| Artikelnummer | 210813335 | Erscheinungsdatum | 2026/04/02 | Listenpreis | €30.00 | Modellnummer | 210813335 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
Make every shot count during your next round of golf in the ultra-comfortable Oakley Sand Camo Panel that features a unique all-over print and Oakley’s unique moisture management fabric. The internal microfiber eyewear cloth provides convenient touchups for shades, and it’s finished with UPF 15+ for added protection from the sun.
| UPC | 193517707507 |
|---|---|
| Color | Gray |
| Pattern | Camouflage |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Oakley |
| Model Name | Sand Camo Panel |
| Neck Style | Collared Neck |
| Sport Type | Golf |
| Style Name | Sand Camo Panel |
| Unit Count | 1 Count |
| collartype | Round Neck |
| Fabric Type | 80% Recycled Polyester, 20% Lyocell |
| Item Weight | 8 ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | Oakley |
| Style Number | FOA404361 |
| Material Type | Cotton |
| Occasion Type | Sports |
| Item Type Name | Polo Shirt |
| Shirt Form Type | Polo Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Chest Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | FOA404361 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage