| Artikelnummer | 237721281 | Erscheinungsdatum | 2026/07/10 | Listenpreis | €16.00 | Modellnummer | 237721281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||







| ASIN | B0FBVB8YYK |
|---|---|
| Brand | TEYTAP |
| Color | Black High Top |
| Pattern | Solid |
| Seasons | All |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Sport Type | Climbing, Construction, Hiking |
| Strap Type | lace_up |
| Style Name | Work |
| Item Weight | 1.83 Pounds |
| Closure Type | Lace-Up |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Construction Shoe |
| Outer Material | Waterproof Mesh |
| Material Fabric | Mesh |
| Cushioning Level | moderate |
| Special Features | Steel Toe, Waterproof, Slip Resistant, Lightweight & Breathable, All-day Comfort Standing |
| Insole Cushioning | foam |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Construction, Industrial, Sports |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage